Property Attributes
- ID#7143628
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityPlymouth
- AreaBrinda
- NeighborhoodBrinda
- Zip55446
- StyleSingle Family
- Year Built2026
- Taxes$ 1566
- Price$ 889,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3567
- Lot Size0.25 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
*This is an example of home that can be built* Very Limited opportunities to build your dream home from David Weekley Homes in Wayzata Schools are now available in Brinda! Begin your family’s next chapter in this beautiful Plymouth, MN, community, zoned to the highly sought-after Wayzata School District. Discover a variety of floor plans on 65-foot homesites designed to suit your lifestyle from a top builder with 50 years of experience. Comfort and luxury inspire every lifestyle refinement of The Degan floor plan by David Weekley Homes in The Estates at Rush Hollow. A welcoming view of the sunny family and dining spaces greets you from the moment you open the front door. The streamlined kitchen creates an easy culinary layout for the resident chef while granting an open view of the adjacent living spaces. Pamper yourself in the Owner’s Bath and explore the wardrobe potential of the large walk-in closet before retiring to the lovely Owner’s Retreat. Unique personalities will be delighted to make the spare bedrooms their own. An upstairs retreat and front study offer additional flexibility for work, play, or quiet relaxation. The finished lookout basement expands your living possibilities even further, featuring abundant natural light, generous entertaining space, and a private bedroom perfect for guests, multigenerational living, or a quiet getaway.
| Price History | |
|---|---|
| 9/13/2026 | Listed $889,000 |
General Features
| Living Area | 3567 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Architectural Shingle,Asphalt |
| Appliances | Air-To-Air Exchanger,Cooktop,Dishwasher,Disposal,Exhaust Fan,Microwave,Stainless Steel Appliances,Wall Oven |
| HOA Fee | 35 |
| Garage Spaces | 3 |
| Association Fee Includes | Professional Mgmt |
| Construction Materials | Concrete |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Brinda |
| Full Baths | 2 |
| Directions | Head onto I-494N Take Exit 23 for CR-9/Rockford Rd Use the left 2 lanes to take the ramp to Rockford Rd Turn left onto Rockford Rd Turn right onto Old Rockford Rd Turn right onto Vicksburg Ln N Turn |
| City | Plymouth |
| Association Name | RowCal |
| High School District | Wayzata |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1566 |
| Additional Parcels Y/N | No |
| Builder Name | DAVID WEEKLEY HOMES |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Porch,In-Ground Sprinkler,Washer/Dryer Hookup,Walk-In Closet |
| Community Name | Brinda |
| PostalCity | Plymouth |
Interior Features
| Basement | Egress Window(s),Finished,Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2606 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 961 |
| Total Baths | 4 |
| Bath Desc | 3/4 Basement,Bathroom Ensuite,Full Primary,Private Primary,Main Floor 1/2 Bath,Upper Level 3/4 Bath,Upper Level Full Bath,Walk-In Shower Stall |
| Dining Room Description | Informal Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Door Width | 8 |
| Garage Square Feet | 727 |
Exterior Features
| Parking Features | Attached Garage,Concrete |
|---|---|
| Lot Features | Sod Included in Price,Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.25 |
| Building Area Total | 3879 |
| Lot Dimensions | per plat |
| Waterfront Y/N | No |
| Foundation Area | 1160 |
| Road Frontage Type | Curbs,Paved Streets,Sidewalks,Street Lights |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55446
In The Neighborhood
Plymouth
$ 1,092,239
- Type
- Single Family
- Size
- 3,629 SqFt
- Rooms
- 3 Beds + 2.5 Baths
eXp Realty