Property Attributes
- ID#7117881
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityPlymouth
- AreaBrinda
- NeighborhoodBrinda
- Zip55447
- StyleSingle Family
- Year Built2026
- Taxes$ 1566
- Price$ 1,092,239
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3629
- Lot Size0.87 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this beautiful 3-bedroom home tucked away on a private lot at the end of a quiet cul-de-sac. The impressive two-story great room creates a bright, open feel and provides the perfect space for everyday living and entertaining. Enjoy the changing seasons from the inviting four-season porch, offering a peaceful place to relax while overlooking the private backyard. A rare four-car garage provides exceptional space for vehicles, storage, hobbies, or recreational toys. With its desirable setting, spacious design, and standout features, this home offers the perfect combination of comfort, privacy, and functionality.
| Price History | |
|---|---|
| 7/29/2026 | Listed $1,092,239 |
General Features
| Living Area | 3629 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt,Pitched |
| Appliances | Air-To-Air Exchanger,Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Freezer,Gas Water Heater,Microwave,Refrigerator,Stainless Steel Appliances,Wall Oven,Washer,Wine Cooler |
| Garage Spaces | 4 |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Brinda |
| Full Baths | 2 |
| Directions | 494 West on Chankahda Trail,North on Archer Lane,Left on 61st Ave N,Right on 60th Place,Right on Everest Ct N. |
| City | Plymouth |
| High School District | Wayzata |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1566 |
| Additional Parcels Y/N | No |
| Builder Name | PREMIER CUSTOM HOMES INC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),French Doors,Kitchen Window,Porch,In-Ground Sprinkler,Sun Room,Tile Floors,Washer/Dryer Hookup |
| PostalCity | Plymouth |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Egress Window(s),Full,Sump Basket,Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3629 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Sink,Upper Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bath Desc | Double Sink,Full Primary,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen,Kitchen/Dining Room,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 1032 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Garage Door Opener,Heated Garage,Insulated Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.87 |
| Building Area Total | 5164 |
| Lot Dimensions | 178x133x229x230x153 |
| Waterfront Y/N | No |
| Foundation Area | 1535 |
| Road Frontage Type | City Street,Cul De Sac,Curbs,Paved Streets,Sidewalks,Street Lights,Storm Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55447
In The Neighborhood
Plymouth
$ 889,000
- Type
- Single Family
- Size
- 3,567 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Weekley Homes, LLC