Property Attributes
- ID#7137292
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityPlymouth
- AreaCimarron East
- NeighborhoodCimarron East
- Zip55447
- StyleSingle Family
- Year Built1979
- Taxes$ 4707
- Price$ 449,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2064
- Lot Size0.45 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Well-maintained 4-bedroom, 2-bath rambler in the Wayzata School District. This immaculate one-level home offers everyday ease and a setting that feels settled and private. Engineered hardwood floors run through the living spaces, and the kitchen features granite counters and stainless steel appliances. Three bedrooms are on the main level, including a spacious primary bedroom with a walk-through bath.Outside, the home has been professionally painted, with newer windows added in recent years. An oversized two-car garage and a large two-tier deck overlook a peaceful backyard with mature trees and perennials on .45 acres. The location is hard to beat: bike to Parker Lake and the farmers market, enjoy Plymouth’s shops and restaurants, and reach the freeway with ease. Professionally cleaned and ready for its next owners.
| Price History | |
|---|---|
| 9/2/2026 | Listed $449,900 |
General Features
| Living Area | 2064 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Block,Concrete,Frame |
| Year Built | 1979 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | Other |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Cimarron East |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | wy 55,South on Fernbrook,right on 18th,left on Ithaca Lane N. Hwy 6 West to Fernbrook,right on Fernbrook,left on 18th,left on Ithaca Lane N |
| City | Plymouth |
| High School District | Wayzata |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4707 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://tours.spacecrafting.com/n-1q4102 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Main Floor Primary Bedroom,Paneled Doors,Washer/Dryer Hookup |
| PostalCity | Plymouth |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Egress Window(s),Finished,Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1198 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 866 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Basement,Double Sink,Main Floor Full Bath,Other,Primary Walk-Thru,Walk Thru |
| Dining Room Description | Eat In Kitchen,Kitchen/Dining Room,Living/Dining Room |
| Foundation Dimensions | 46x26 |
| Fuel | Natural Gas |
| Garage Dimensions | 24x22 |
| Garage Door Width | 7 |
| Garage Square Feet | 528 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Garage Door Opener,Other |
|---|---|
| Lot Features | Public Transit (w/in 6 blks),Tree Coverage - Light,Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.45 |
| Building Area Total | 2396 |
| Lot Dimensions | 186x100x118x99x94 |
| Waterfront Y/N | No |
| Foundation Area | 1200 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Lakes Sotheby's International Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.