Property Attributes
- ID#7131339
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityPlymouth
- AreaWood Crest Of Plymouth 2nd Add
- NeighborhoodWood Crest Of Plymouth 2nd Add
- Zip55446
- StyleSingle Family
- Year Built2012
- Taxes$ 9943
- Price$ 965,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4113
- Lot Size0.2 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this stunning one-owner home in the desirable Wayzata school district, designed for how you want to live. Gorgeous curb appeal and a charming front porch set the tone for lazy mornings and easy evenings. Inside, this five-bedroom, five-bath home with a three-car garage features beautiful dedicated office space, two cozy fireplaces, and a gorgeous kitchen with a handy coffee station and wine fridge tucked nearby. Downstairs, the amusement room with wet bar is made for movie nights and gatherings with friends. Upstairs, four spacious bedrooms, laundry, and a flexible bonus room (a perfect second home office) offer space for everyone. Outside, unwind on your private deck and patio, or enjoy the privacy of a fully fenced backyard. Fresh paint, luxury vinyl plank flooring, and new carpet make this home move-in ready, with a neighborhood pool nearby. This isn't just a house — it's the lifestyle you've been waiting for. Schedule a private tour today.
| Price History | |
|---|---|
| 8/30/2026 | Listed $965,000 |
General Features
| Living Area | 4113 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Air-To-Air Exchanger,Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Microwave,Refrigerator,Stainless Steel Appliances,Wall Oven,Water Softener Owned |
| HOA Fee | 430 |
| Garage Spaces | 3 |
| Association Fee Includes | Other,Professional Mgmt,Shared Amenities |
| Pool Features | Below Ground,Heated,Outdoor,Shared |
| Construction Materials | Concrete |
| Year Built | 2012 |
| Electric | Circuit Breakers |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Wood Crest Of Plymouth 2nd Add |
| Full Baths | 3 |
| Directions | Vicksburg to east on 57th into the Wood Crest community then take a quick right on 56th Ave to home. |
| City | Plymouth |
| Association Name | Cities Mgmt |
| High School District | Wayzata |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9943 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://wellcomemat.com/embed/59eddb33de1b1mp2r?mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,French Doors,Kitchen Center Island,Primary Bedroom Walk-In Closet,Patio,Paneled Doors,Panoramic View,In-Ground Sprinkler,Tile Floors,Washer/Dryer Hookup,Wet Bar,Walk-In Closet |
| PostalCity | Plymouth |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Finished,Kitchenette,Sump Basket |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Amusement Room,Gas,Living Room,Stone |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3151 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Room,Sink,Upper Level,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 962 |
| Total Baths | 5 |
| Bath Desc | 3/4 Basement,Double Sink,Full Primary,Full Jack & Jill,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Upper Level Full Bath |
| Dining Room Description | Breakfast Bar,Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room,Living/Dining Room,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 26x18 |
| Garage Square Feet | 720 |
Exterior Features
| Fencing | Full,Other |
|---|---|
| Parking Features | Attached Garage,Concrete,Electric,Finished Garage,Garage Door Opener |
| Lot Features | Public Transit (w/in 6 blks),Sod Included in Price,Tree Coverage - Medium,Underground Utilities |
| Water Source | City Water/Connected |
| Lot Size Area | 0.2 |
| Building Area Total | 4523 |
| Lot Dimensions | 72x125 |
| Waterfront Y/N | No |
| Foundation Area | 1372 |
| Road Frontage Type | Cul De Sac,No Outlet/Dead End,Paved Streets,Sidewalks,Street Lights |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Lakes Sotheby's International Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.