Property Attributes
- ID#7127929
- TypeSingle Family
- Listing Status Active
- CountyOLMSTED
- CityEyota
- AreaWayne Add
- NeighborhoodWayne Add
- Zip55934
- StyleSingle Family
- Year Built2002
- Taxes$ 3882
- Price$ 385,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2294
- Lot Size0.22 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautifully maintained home featuring updated flooring throughout. Spacious living areas, a functional layout, and inviting finishes create a warm and welcoming atmosphere. Located in a desirable neighborhood, this home offers the perfect combination of comfort, convenience, and value. No pets in home. Additional driveway with a permanent basketball hoop. Available for immediate closing. Don't miss this opportunity to own a truly well-cared-for home in Eyota!
| Price History | |
|---|---|
| 8/17/2026 | Listed $395,000 |
| 9/4/2026 | 3$385,000 |
General Features
| Living Area | 2294 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Dryer,Exhaust Fan,Microwave,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Year Built | 2002 |
| Electric | 150 Amp Service |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Olmsted |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Wayne Add |
| Full Baths | 3 |
| Directions | From Hwy 42 turn onto Knowledge Rd. Left on Robert Ave,right on Glen St,right onto Nancy Ct. |
| City | Eyota |
| High School District | Dover-Eyota |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3882 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Deck,Ethernet Wired,Kitchen Center Island,Kitchen Window,Local Area Network,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Satellite Dish,Vaulted Ceiling(s),Washer/Dryer Hookup |
| PostalCity | Eyota |
Interior Features
| Basement | Block,Egress Window(s),Finished,Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1286 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1008 |
| Total Baths | 3 |
| Bath Desc | Full Basement,Private Primary,Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 642 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Open |
|---|---|
| Lot Features | Corner Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 0.22 |
| Building Area Total | 2294 |
| Lot Dimensions | 80x120 |
| Waterfront Y/N | No |
| Foundation Area | 1008 |
| Road Frontage Type | City Street,Cul De Sac |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Lakes Sotheby's International Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.