Property Attributes
- ID#7077413
- TypeSingle Family
- Listing Status Active
- CountyWABASHA
- CityWabasha
- AreaCarlson Add
- NeighborhoodCarlson Add
- Zip55981
- StyleSingle Family
- Year Built2018
- Taxes$ 7030
- Price$ 585,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2637
- Lot Size0.53 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautifully maintained custom built home perfectly positioned on a spacious golf course lot overlooking the 5th hole of Coffee Mill Golf Course. Built in 2018, this impressive residence showcases custom Medallion cabinetry, walnut hardwood floors, a custom walnut center island, and thoughtful craftsmanship throughout. Expansive living spaces are filled with natural light and designed for both everyday comfort and entertaining. The versatile layout offers the flexibility today's buyers are looking for, featuring spacious gathering areas, a dedicated home office, main level laundry, and seamless access to the outdoors. All three upper level bedrooms are thoughtfully situated on the same floor, including a spacious primary suite with a private bath and walk in closet. The finished lower level offers exceptional flexibility with a large recreation space, room for hobbies or fitness, abundant storage, and a private fourth bedroom that is ideal for guests. Outdoor living shines with a maintenance free deck built with upgraded construction, direct access to the included hot tub, mature landscaping, and beautiful golf course views. Additional highlights include an oversized heated garage with infrared tube heat and soaring ceilings, a custom dog bathing station, on demand water heaterand a desirable location just minutes from Coffee Mill Ski Area, the Wabasha boat landing, and year round recreation. Combining quality construction, thoughtful design, and an outstanding setting, this is a property that truly stands apart.
| Price History | |
|---|---|
| 5/29/2026 | Listed $615,000 |
| 6/27/2026 | 5$585,000 |
General Features
| Living Area | 2637 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Year Built | 2018 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Wabasha |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Carlson Add |
| Full Baths | 2 |
| Directions | From Wabasha,take Hwy 60 W to 4-lane Hwy 61. Cross & travel on Hwy 60 W to the bluff top. Take 1st right onto Skyline Drive and verve right. |
| City | Wabasha |
| High School District | Wabasha-Kellogg |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7030 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Window,Primary Bedroom Walk-In Closet,Panoramic View,In-Ground Sprinkler,Walk-In Closet |
| PostalCity | Wabasha |
Interior Features
| Basement | Daylight/Lookout Windows,Egress Window(s),Finished,Storage Space |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1869 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 768 |
| Total Baths | 4 |
| Bath Desc | 3/4 Basement,Bathroom Ensuite,Full Basement,Private Primary,Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Propane |
| Garage Dimensions | 35x34 |
| Garage Square Feet | 955 |
Exterior Features
| Fencing | Invisible |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Heated Garage,Insulated Garage |
| Lot Features | On Golf Course |
| Water Source | City Water/Connected |
| Lot Size Area | 0.53 |
| Building Area Total | 2925 |
| Lot Dimensions | 163x125x176x160 |
| Waterfront Y/N | No |
| Foundation Area | 1056 |
| Road Frontage Type | Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool