Property Attributes
- ID#7074994
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityPlymouth
- AreaDeerwood Trails
- NeighborhoodDeerwood Trails
- Zip55442
- StyleSingle Family
- Year Built1995
- Taxes$ 8474
- Price$ 699,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3365
- Lot Size0.4 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
LOOK UP. ENTERTAIN DOWNSTAIRS. UNWIND OUTSIDE. Experience why this architecturally distinctive contemporary is so memorable—from the two-story great room anchored by soaring windows and a striking floor-to-ceiling fireplace, to the entertainer’s lower level featuring a one-of-a-kind refrigerated entertaining bar top, to the peaceful cul-de-sac setting with a beautiful stone patio and a walking path leading to two neighborhood parks. With four bedrooms, a main-level office, loft, and an oversized three-car garage, the home offers exceptional space for everyday living, working, and entertaining. Virtual staging and digital wallpaper removal have been used in select photos. Homeowners are including a free one-year HSA Home Warranty.
| Price History | |
|---|---|
| 5/15/2026 | Listed $775,000 |
| 6/19/2026 | 7$725,000 |
| 8/26/2026 | 4$699,000 |
General Features
| Living Area | 3365 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Asphalt,Pitched |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 3 |
| Year Built | 1995 |
| Electric | Circuit Breakers |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Deerwood Trails |
| Full Baths | 2 |
| Directions | Rockford Road to Larch Lane,to 45th Ave to Goldenrod. Follow around to end of cul-de-sac. |
| City | Plymouth |
| High School District | Robbinsdale |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8474 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://tours.spacecrafting.com/nvideo-1tft9f |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ceiling Fan(s),Deck,French Doors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Natural Woodwork,Patio,Tile Floors,Vaulted Ceiling(s),Washer/Dryer Hookup |
| PostalCity | Plymouth |
Interior Features
| Basement | Daylight/Lookout Windows,Drainage System,Egress Window(s),Full,Partially Finished,Storage Space,Sump Basket,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2402 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 963 |
| Total Baths | 3 |
| Bath Desc | Bathroom Ensuite,Full Primary,Private Primary,Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 31x25 |
| Garage Square Feet | 700 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.4 |
| Building Area Total | 3542 |
| Lot Dimensions | 101x140x115x179 |
| Waterfront Y/N | No |
| Foundation Area | 1600 |
| Road Frontage Type | Cul De Sac,Curbs,Paved Streets,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Lakes Sotheby's International Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.