Property Attributes
- ID#7069987
- TypeSingle Family
- Listing Status Active
- CountyHUBBARD
- CityNevis
- AreaBannisters 5th Crow Wing Add
- NeighborhoodBannisters 5th Crow Wing Add
- Zip56467
- StyleSingle Family
- Year Built2015
- Taxes$ 7828
- Price$ 1,100,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2864
- Lot Size11.73 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Discover the possibilities on beautiful 5th Crow Wing Lake! This rare property features 11.73 level acres on 4 separate parcels, and an incredible 604’ of lakeshore, offering privacy, space, and stunning lake views. The property includes two homes, a large pole building, and plenty of room to enjoy lake life. The main home offers 2,864 sq. ft. with warm and inviting living spaces, featuring both a wood-burning fireplace and a gas fireplace, 2 bedrooms, and a spacious primary en-suite. The charming second cabin offers 1 bedroom, 1 bathroom, and a beautiful sunroom—perfect for relaxing with your morning coffee or taking in peaceful lake views year-round. It’s an ideal space for guests or extended family to enjoy their own cozy retreat. Whether you’re looking for a family retreat, year-round home, or a one-of-a-kind lakeshore property with room for everyone, this property is one you won’t want to miss! Room count is for both homes. Measurements for Blue Cabin: Kitchen: 21.7x7.6 Dining: 14.8x8 Living Room: 14.1x23.3 Sunroom:11.4x21.4 Bedroom: 13.6x11.5 Breezeway: 11x24 Garage Room: 10.2x21.2
| Price History | |
|---|---|
| 5/8/2026 | Listed $1,100,000 |
General Features
| Living Area | 2864 |
|---|---|
| Sewer | Private Sewer,Tank with Drainage Field |
| Heating | Dual Fuel/Off Peak,Fireplace(s) |
| Cooling | None |
| Roof | Age Over 8 Years |
| Appliances | Air-To-Air Exchanger,Dishwasher,Dryer,Exhaust Fan,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 2015 |
| Electric | 200+ Amp Service |
| View | Lake |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Lake Front |
| Accessibility | None |
| Additional Parcels Description | 214801000,214801010,213000100 |
| County | Hubbard |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Bannisters 5th Crow Wing Add |
| Other Structures | Pole Building |
| Full Baths | 2 |
| Directions | From 34/71 in Park Rapids,East on 34 to a left on 219th Ave. Follow to a left on 170th St.,to a left on Crown Point Road,to a left on Deep Wood Lane. Left at the fork to the property. |
| City | Nevis |
| High School District | Nevis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7828 |
| Additional Parcels Y/N | Yes |
| Virtual Tour | https://my.matterport.com/show/?m=GGkav4dXYMQ&mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Center Island,Main Floor Primary Bedroom,Natural Woodwork,Patio,Paneled Doors,Vaulted Ceiling(s),Washer/Dryer Hookup |
| PostalCity | Nevis |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Brick,Living Room,Wood Burning |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2864 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bath Desc | 3/4 Primary,Private Primary,Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Electric,Propane,Wood |
| Garage Dimensions | 27x28 |
| Garage Square Feet | 768 |
| Waterfront Feet | 604 |
Exterior Features
| Parking Features | Attached Garage,Tuckunder Garage |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | 4-Inch Submersible,Private |
| Lot Size Area | 11.73 |
| Building Area Total | 2864 |
| Lot Dimensions | 604xirr |
| Waterfront Y/N | Yes |
| Foundation Area | 2864 |
| Road Frontage Type | Township |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Lakes Sotheby's International Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.