Property Attributes
- ID#7057907
- TypeSingle Family
- Listing Status Active
- CountyHUBBARD
- CityNevis
- AreaSewell Shores
- NeighborhoodSewell Shores
- Zip56467
- StyleSingle Family
- Year Built2018
- Taxes$ 4150
- Price$ 449,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size0.6 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Turnkey Move in Ready complete with most furnishings lakeside retreat on the quiet shores of Ham Lake. This modern 4-bedroom, 2-bathroom home spanning nearly 2100 square feet that was custom-built in 2018, perfectly blends contemporary comfort with the natural beauty of Northern Minnesota. Inside, you’ll find an inviting, light-filled layout designed to capture the landscape. The heart of the home is a spacious living area that flows seamlessly into the kitchen, ideal for hosting weekend get-aways or quiet evenings. Large windows frame the picturesque views of your 102 feet of private shoreline, where a gentle slope leads you directly to the water’s edge for morning coffee by the lake or an afternoon of fishing or numerous other recreational activities.
| Price History | |
|---|---|
| 4/18/2026 | Listed $499,900 |
| 6/24/2026 | 1$499,500 |
| 6/25/2026 | 2$489,900 |
| 7/1/2026 | 2$484,900 |
| 7/15/2026 | 2$479,900 |
| 7/29/2026 | 3$469,900 |
| 8/7/2026 | 3$457,900 |
| 9/6/2026 | 2$449,900 |
General Features
| Living Area | 2000 |
|---|---|
| Sewer | Septic System Compliant - Yes,Tank with Drainage Field |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Double Oven,Dryer,Fuel Tank - Rented,Water Filtration System,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 2018 |
| Electric | 100 Amp Service |
| View | Lake |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Accessibility | No Stairs External |
| County | Hubbard |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Sewell Shores |
| Full Baths | 1 |
| Directions | From Nevis head south on County 13 to Left on 33 continue to Right on County 119 for 1 mile to left on 190th for 1 mile to right on 279th to left on Empire Loop to 18506 on left |
| City | Nevis |
| High School District | Nevis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4150 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://vimeopro.com/mapleleafphotography/18506empirenevis |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Dock,Kitchen Window,Main Floor Primary Bedroom,Natural Woodwork,Panoramic View,Vaulted Ceiling(s) |
| PostalCity | Nevis |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2000 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Bath Desc | Main Floor 3/4 Bath,Upper Level Full Bath |
| Dining Room Description | Informal Dining Room |
| Foundation Dimensions | 36x38 |
| Fuel | Propane |
| Garage Dimensions | 24x24 |
| Garage Square Feet | 576 |
| Waterfront Feet | 102 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | 4-Inch Submersible |
| Lot Size Area | 0.6 |
| Building Area Total | 2000 |
| Lot Dimensions | 102x327x75x322 |
| Waterfront Y/N | Yes |
| Foundation Area | 1368 |
| Road Frontage Type | Township |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Lakes Sotheby's International Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.