
Property Attributes
- ID#6180088
- TypeCondos
- CountyHENNEPIN
- CitySaint Louis Park
- AreaCic 0157 Cedar Trails Condo
- NeighborhoodCic 0157 Cedar Trails Condo
- Zip55416
- StyleLow Rise
- Year Built1973
- Taxes$ 1974
- Price$ 196,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage918
- Lot Size15.8 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Northstar MLS (NSTAR)
Property Description
Great unit, rarely available by bike paths, downtown and lakes. Can't get better than this location Large 2 Bedroom Condo in Cedar Trails, New Stainless appliances, new flooring and freshly painted. AMAZING VIBRANT LOCATION in St. Louis Park! will go fast! Prime St. Louis Park location in Cedar Trails Condominiums by West End, the lakes, biking paths and 5 min from downtown and in quiet neighborhood at end of the street! Large 2 bedroom/1 bath, with fireplace. Main level unit with separate private entrance directly to unit with private patio area. 918 square feet. Built in cabinets and shelving in the living room and plenty of storage space with large floor to ceiling closets throughout the unit. Laundry in the building. Utilities INCLUDE: High Speed Internet, Basic Cable, water. You pay for electricity (which is also heat). Laundry in building (small fee). Outdoor pool and grills on property. Detached garage for 1 car & 1parking space included.
Price History | |
---|---|
4/15/2022 | Listed $196,500 |
General Features
Accessibility | No Stairs Internal |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Patio |
Appliances | Range, Cooktop, Exhaust Fan, Dishwasher, Refrigerator, Freezer, Disposal |
Association Fee Includes | Trash, Snow Removal, Lawn Care, Maintenance Grounds, Internet, Water, Maintenance Structure, Professional Mgmt, Parking |
Association Name | First Residential |
Association Y/N | Yes |
Basement | None |
City | Saint Louis Park |
Construction Materials | Vinyl Siding, Brick/Stone |
Contingency | Inspection |
Cooling | Window Unit(s) |
County | Hennepin |
Days on Market | 21 |
Directions | - |
Garage Spaces | 1 |
HOA Fee | 423 |
HOA Fee Frequency | Monthly |
Heating | Baseboard |
High School District | St. Louis Park |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 688378.68 |
New Construction | No |
Pool Features | Below Ground, Outdoor Pool, Shared |
Property Attached Y/N | Yes |
Property SubType | Low Rise |
Property Type | Residential |
Restrictions | Pets - Cats Allowed |
Sewer | City Sewer/Connected, Shared Septic |
Standard Status | Active |
Street Name | Cedar Lake |
Subdivision Name | Cic 0157 Cedar Trails Condo |
Tax Annual Amount | 1974 |
Tax Year | 2021 |
Unit Number | 1 |
Year Built | 1973 |
Zoning Description | Residential-Multi-Family |
Interior Features
Above Grade Finished Area | 918 |
---|---|
Fireplace Features | Living Room, Wood Burning, Brick |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 1 |
Living Area | 918 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 918.00 |
SQFT Below Ground Total | 0.00 |
SQFT Main Total | 918.00 |
SQFT Total | 918.00 |
Street Suffix | Road |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Foundationarea | 918 |
---|---|
Lot Dimensions | Common768 |
Lot Size Area | 15.8 |
Lot Size Units | Acres |
Parking Features | Detached, Assigned, Garage Door Opener, Other |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool