
Property Attributes
- ID#6200265
- TypeCondos
- CountyHENNEPIN
- CitySaint Louis Park
- AreaCic 0157 Cedar Trails Condo
- NeighborhoodCic 0157 Cedar Trails Condo
- Zip55416
- StyleLow Rise
- Price$ 1,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage918
- Lot Size15.8 Acres
Listing Provided Courtesy Of:
Golden Realty, LLC
Data Source:
Northstar MLS (NSTAR)
Property Description
Cute, clean, and ready to go! This 2 bed 1 bath condo is nicely updated and move in ready. Check out the fresh paint, new kitchen cabinets, and laminate flooring throughout. The walkout patio is perfect for bbqs. Convenient location. Move in and enjoy!
Price History | |
---|---|
5/23/2022 | Listed $1,500 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Association Y/N | No |
Availability Date | 2022-08-01 |
Basement | Slab |
City | Saint Louis Park |
Construction Materials | Brick/Stone |
Contingency | None |
Cooling | Wall Unit(s) |
County | Hennepin |
Days on Market | 23 |
Directions | 100 TO CEDAR LK RD EAST TO HOME |
HOA Fee Frequency | Monthly |
Heating | Hot Water |
High School District | St. Louis Park |
Lender Owned | No |
Levels | One |
New Construction | No |
Ok to Lease | 12 Months |
Ownerpays | Association Fees, Cable TV, Gas, Heat, Trash Collection, Water |
Property Attached Y/N | Yes |
Property SubType | Low Rise |
Property Type | Residential Lease |
Restrictions | Pets Not Allowed |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Cedar Lake |
Subdivision Name | Cic 0157 Cedar Trails Condo |
Tenant Pays | Electricity |
Unit Number | 1 |
Year Built | 1973 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 918 |
---|---|
Fireplace Y/N | No |
Fuel | Electric |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Laundry Features | On Premises |
Living Area | 918 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Street Suffix | Road |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Foundationarea | 918 |
---|---|
Lot Size Area | 15.8 |
Lot Size Units | Acres |
Parking Features | Assigned |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool